<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Jason Kelk</title>
		<description>Some of the garbage inside my head</description>
		<link><![CDATA[http://jasonkelk.me.uk]]></link>
		<atom:link rel='self' href='http://jasonkelk.me.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://jasonkelk.me.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[New Year 2012 Bullet Hell]]></title>
			<description><![CDATA[It looks like  a bullet hell shooter, right...?]]></description>
			<link><![CDATA[http://jasonkelk.me.uk/wp-content/gallery/random/nyd-2012-bullet-hell.png]]></link>
			<guid>image-id:88</guid>
			<media:content url='http://jasonkelk.me.uk/wp-content/gallery/random/nyd-2012-bullet-hell.png' medium='image' />
			<media:title><![CDATA[New Year 2012 Bullet Hell]]></media:title>
			<media:description><![CDATA[It looks like  a bullet hell shooter, right...?]]></media:description>
			<media:thumbnail url='http://jasonkelk.me.uk/wp-content/gallery/random/thumbs/thumbs_nyd-2012-bullet-hell.png' width='100' height='75' />
			<media:keywords><![CDATA[New Year, bullet hell, 2012]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jason Kelk (http://jasonkelk.me.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Amstrad PPC]]></title>
			<description><![CDATA[A portable PC from Amstrad with an LCD screen.]]></description>
			<link><![CDATA[http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-14.jpg]]></link>
			<guid>image-id:86</guid>
			<media:content url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-14.jpg' medium='image' />
			<media:title><![CDATA[Amstrad PPC]]></media:title>
			<media:description><![CDATA[A portable PC from Amstrad with an LCD screen.]]></media:description>
			<media:thumbnail url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/thumbs/thumbs_replay-2011-14.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Replay, Portable PC, Amstrad PPC, LCD]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jason Kelk (http://jasonkelk.me.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Space Invaders]]></title>
			<description><![CDATA[This was cool, a television Space Invaders game with big, blocky graphics.]]></description>
			<link><![CDATA[http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-13.jpg]]></link>
			<guid>image-id:85</guid>
			<media:content url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-13.jpg' medium='image' />
			<media:title><![CDATA[Space Invaders]]></media:title>
			<media:description><![CDATA[This was cool, a television Space Invaders game with big, blocky graphics.]]></media:description>
			<media:thumbnail url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/thumbs/thumbs_replay-2011-13.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Replay, Space Invaders, TV game]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jason Kelk (http://jasonkelk.me.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SAM Coupe and Arc]]></title>
			<description><![CDATA[A couple of rare bits of computing history... i'd quite like a SAM at some point.]]></description>
			<link><![CDATA[http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-12.jpg]]></link>
			<guid>image-id:84</guid>
			<media:content url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-12.jpg' medium='image' />
			<media:title><![CDATA[SAM Coupe and Arc]]></media:title>
			<media:description><![CDATA[A couple of rare bits of computing history... i'd quite like a SAM at some point.]]></media:description>
			<media:thumbnail url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/thumbs/thumbs_replay-2011-12.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Acorn Archimedes, SAM Coupe]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jason Kelk (http://jasonkelk.me.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PoP on an SX64]]></title>
			<description><![CDATA[An SX64 (portable C64) running Prince of Persia from an Easyflash.]]></description>
			<link><![CDATA[http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-11.jpg]]></link>
			<guid>image-id:83</guid>
			<media:content url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-11.jpg' medium='image' />
			<media:title><![CDATA[PoP on an SX64]]></media:title>
			<media:description><![CDATA[An SX64 (portable C64) running Prince of Persia from an Easyflash.]]></media:description>
			<media:thumbnail url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/thumbs/thumbs_replay-2011-11.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Replay, Prince of Persia, SX64]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jason Kelk (http://jasonkelk.me.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Replay 2011]]></title>
			<description><![CDATA[Long shot of the main event hall at Replay 2011.]]></description>
			<link><![CDATA[http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-10.jpg]]></link>
			<guid>image-id:82</guid>
			<media:content url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-10.jpg' medium='image' />
			<media:title><![CDATA[Replay 2011]]></media:title>
			<media:description><![CDATA[Long shot of the main event hall at Replay 2011.]]></media:description>
			<media:thumbnail url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/thumbs/thumbs_replay-2011-10.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Replay, 2011]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jason Kelk (http://jasonkelk.me.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Replay 2011]]></title>
			<description><![CDATA[Long shot of the main event hall at Replay 2011.]]></description>
			<link><![CDATA[http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-09.jpg]]></link>
			<guid>image-id:81</guid>
			<media:content url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-09.jpg' medium='image' />
			<media:title><![CDATA[Replay 2011]]></media:title>
			<media:description><![CDATA[Long shot of the main event hall at Replay 2011.]]></media:description>
			<media:thumbnail url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/thumbs/thumbs_replay-2011-09.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Replay, 2011]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jason Kelk (http://jasonkelk.me.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Replay 2011]]></title>
			<description><![CDATA[Long shot of the main event hall at Replay 2011.]]></description>
			<link><![CDATA[http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-08.jpg]]></link>
			<guid>image-id:80</guid>
			<media:content url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-08.jpg' medium='image' />
			<media:title><![CDATA[Replay 2011]]></media:title>
			<media:description><![CDATA[Long shot of the main event hall at Replay 2011.]]></media:description>
			<media:thumbnail url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/thumbs/thumbs_replay-2011-08.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Replay, 2011]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jason Kelk (http://jasonkelk.me.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Spectranet]]></title>
			<description><![CDATA[A group of networked Spectrums using an old VAX as a server; the two players were engaged in a game where they had to find and shoot each other!]]></description>
			<link><![CDATA[http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-07.jpg]]></link>
			<guid>image-id:79</guid>
			<media:content url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-07.jpg' medium='image' />
			<media:title><![CDATA[Spectranet]]></media:title>
			<media:description><![CDATA[A group of networked Spectrums using an old VAX as a server; the two players were engaged in a game where they had to find and shoot each other!]]></media:description>
			<media:thumbnail url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/thumbs/thumbs_replay-2011-07.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Spectrum, Spectranet, shoot 'em up]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jason Kelk (http://jasonkelk.me.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Retro Software]]></title>
			<description><![CDATA[Retro software's wares, as well as an Acorn Atom (which had just crashed) and a Dragon 32)]]></description>
			<link><![CDATA[http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-06.jpg]]></link>
			<guid>image-id:78</guid>
			<media:content url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/replay-2011-06.jpg' medium='image' />
			<media:title><![CDATA[Retro Software]]></media:title>
			<media:description><![CDATA[Retro software's wares, as well as an Acorn Atom (which had just crashed) and a Dragon 32)]]></media:description>
			<media:thumbnail url='http://jasonkelk.me.uk/wp-content/gallery/replay-2011/thumbs/thumbs_replay-2011-06.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Retro Software, Dragon 32, Acorn Atom]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Jason Kelk (http://jasonkelk.me.uk)]]></media:copyright>
		</item>
	</channel>
</rss>

